Alumni Statistics

Overall alumni statistics

Total graduates:          9,145

Deceased alumni:          1,266

Military veterans:          458

     Killed in Action: 8      Attended Military Academy: 10

Lifetime Alumni Association Members:    538

Updated website profile:  1,611

Statistics by graduating class

Year Avg Age Graduates Alive Deceased Veterans Web Profiles Lifetime Members % of Class
1953 90 31 12 19 6 1 0 0.0%
1954 89 36 14 22 4 3 1 2.8%
1955 88 51 23 28 6 2 1 2.0%
1956 87 55 27 28 5 1 0 0.0%
1957 86 79 47 32 3 4 4 5.1%
1958 85 81 46 35 5 9 2 2.5%
1959 84 90 44 46 11 6 2 2.2%
1960 83 177 124 53 12 22 18 10.2%
1961 82 242 166 76 28 45 6 2.5%
1962 81 264 187 77 19 37 14 5.3%
1963 80 300 224 76 38 36 7 2.3%
1964 79 373 269 104 48 93 25 6.7%
1965 78 419 309 110 58 58 20 4.8%
1966 77 376 289 87 45 81 21 5.6%
1967 76 338 268 70 33 49 36 10.7%
1968 75 314 249 65 21 49 42 13.4%
1969 74 287 242 45 10 49 29 10.1%
1970 73 247 213 34 5 70 18 7.3%
1971 72 230 196 34 7 64 23 10.0%
1972 71 212 178 34 3 50 24 11.3%
1973 70 170 149 21 3 35 15 8.8%
1974 69 143 123 20 2 27 9 6.3%
1975 68 138 131 7 0 30 3 2.2%
1976 67 144 137 7 2 30 10 6.9%
1977 66 160 149 11 5 28 9 5.6%
1978 65 207 192 15 1 37 7 3.4%
1979 64 189 175 14 6 39 11 5.8%
1980 63 165 153 12 1 41 9 5.5%
1981 62 161 149 12 3 33 15 9.3%
1982 61 163 153 10 2 34 4 2.5%
1983 60 154 144 10 3 25 8 5.2%
1984 59 143 132 11 3 43 12 8.4%
1985 58 148 142 6 5 38 5 3.4%
1986 57 132 128 4 4 32 1 0.8%
1987 56 109 106 3 5 10 4 3.7%
1988 55 100 97 3 5 24 6 6.0%
1989 54 70 68 2 5 14 5 7.1%
1990 53 80 78 2 1 19 2 2.5%
1991 52 61 59 2 1 16 4 6.6%
1992 51 51 50 1 1 21 3 5.9%
1993 50 67 64 3 1 10 0 0.0%
1994 49 67 66 1 1 18 2 3.0%
1995 48 78 78 0 2 21 7 9.0%
1996 47 87 84 3 3 18 5 5.7%
1997 46 91 90 1 0 20 2 2.2%
1998 45 92 92 0 0 15 2 2.2%
1999 44 81 81 0 2 16 1 1.2%
2000 43 69 68 1 0 21 5 7.2%
2001 42 75 74 1 3 29 3 4.0%
2002 41 53 51 2 0 10 1 1.9%
2003 40 67 67 0 0 19 5 7.5%
2004 39 62 62 0 1 7 2 3.2%
2005 38 67 66 1 0 7 2 3.0%
2006 37 76 76 0 2 5 0 0.0%
2007 36 70 69 1 0 11 2 2.9%
2008 35 66 65 1 1 9 2 3.0%
2009 34 78 78 0 1 17 1 1.3%
2010 33 53 53 0 0 8 0 0.0%
2011 32 64 64 0 2 3 1 1.6%
2012 31 70 70 0 1 6 4 5.7%
2013 30 73 72 1 3 4 2 2.7%
2014 29 82 82 0 1 7 3 3.7%
2015 28 57 57 0 0 3 3 5.3%
2016 27 75 74 1 0 5 2 2.7%
2017 26 89 88 1 3 3 1 1.1%
2018 25 85 85 0 0 7 9 10.6%
2019 24 70 70 0 1 1 2 2.9%
2020 23 69 69 0 0 2 1 1.4%
2021 22 59 59 0 0 0 3 5.1%
2022 21 58 58 0 0 2 12 20.7%
2023 20 52 52 0 0 2 11 21.2%
2024 19 53 53 0 0 0 3 5.7%

To lookup your individual classmates click on this link